This site uses cookies to offer you a better browsing experience. By using our website, you agree to our use of cookies.
 



Field Conveyors

Standard Field Conveyor Systems

An alternative to standard conveying systems, Field Conveyors are an immediate conveying solution for the most rugged of environments.

Designed for rapid & easy installation in a fraction of the time it would take to install a conventional conveyor of similar size.

The conveyor sets are available with a fixed troughing angle of 30°, 35° or with variable spring loaded troughing angles.

The sets are interchangeable with other variable trough structures of similar design.


1946

Trough Idlers

Belt Width Range: 105mm to 1200mm

View Details ›

Belt Width (mm) Dimensions
A Stringer Ctrs (mm) B 102mm Dia. Roller B 127mm Dia. Roller C Roller Length (mm) D (mm) E (mm)
500 765 102 127 190 47 57
600 865 102 127 224 66 61
650 916 102 127 240 76 65
750 1016 102 127 280 93 60
800 1067 102 127 295 103 66
900 1168 102 127 330 122 69
1000 1270 102 127 360 143 80
1050 1321 102 127 380 152 78
1200 1473 102 127 432 182 87
1947

Return Idlers

Belt Width Range: 500mm to 1200mm

View Details ›

Belt Width (mm) Dimensions
A (mm) B (mm) C (mm) D (mm) F (mm) H (mm) K (mm)
500 102 or 127 600 48 25 dia. 14 A/F 25 14
600 102 or 127 700 48 25 dia. 14 A/F 25 14
650 102 or 127 750 48 25 dia. 14 A/F 25 14
750 102 or 127 900 48 25 dia. 14 A/F 25 14
800 102 or 127 950 48 25 dia. 14 A/F 25 14
900 102 or 127 1050 49 25 dia. 14 A/F 25 14
1000 102 or 127 1175 50 25 dia. 14 A/F 25 14
1050 102 or 127 1210 50 25 dia. 14 A/F 25 14
1200 102 or 127 1360 51 25 dia. 14 A/F 25 14
1948

Standard Field Conveyor

Belt Width Range: 600mm to 1200mm

View Details ›

Belt Width (mm) Dimensions 102mm Dia. Rollers 127mm Dia. Rollers
A (mm) B (mm) C (mm) E (mm) F (mm)
600 3048 865 606 224 700 540 -
650 3048 916 609 240 750 533 -
750 3048 1016 699 280 900 606 618
800 3048 1067 702 295 950 599 611
900 2743 1168 705 330 1050 583 595
1000 2743 1270 712 360 1175 569 581
1050 2743 1321 749 380 1210 597 610
1200 2743 1473 816 430 1360 - 646

Product Range

Find Out More